Heidelberg SM 74-4-P3+L offset printing press
Machine data
| Printing Configuration | Perfecting 4/0 and 2/2 |
|---|---|
| Axis Control | Available |
| Control System | CP2000 Prinect Press Centre |
| Plate Change System | Autoplate – Automatic Plate Change |
| Dampening System | Alcolor |
| Ink Temperature Control | Ink Temperature Controlled |
| Cooling Unit | Technotrans Beta Device |
| Ink Supply System | Technotrans InkLine |
| Ink Roller Wash-Up | Automatic |
| Blanket Cylinder Wash-Up | Automatic |
| Impression Cylinder Wash-Up | Automatic |
| Feeder System | Steel Plate Pallet Feeder |
| Delivery System | Steel Plate Pallet Delivery |
| Preset System | HD-IR + HL Preset |
| Side Lay Control | Electronic |
| Sheet Control | Decurler |
| Powder Spray System | Grafix Alphatronic 200 |
| Total Impressions | Approx. 276 Million |
